The 7-day average decides. A single weigh-in never does.
Minimums for calories, protein and fat. No maximum.
Every day gets logged, the good ones and the bad ones.
Three weeks at maintenance over Christmas, on purpose, before the finish.
Every scan is predicted on the record before it happens, then posted either way.
| DEXA scan | Predicted | Body fat | Fat lb | Lean lb | Weight |
|---|---|---|---|---|---|
| May 18, 2025 | — | 15.4% | 22.0 | 115.7 | 142.9 |
| Sep 9, 2025 | — | 18.0% | 25.7 | 112.3 | 143.3 |
| Sep 30, 2025 | — | 15.4% | 22.1 | 116.3 | 143.5 |
| Oct 28, 2025 | — | 14.6% | 21.0 | 117.4 | 143.7 |
| Jan 10, 2026 | — | 19.2% | 28.5 | 114.9 | 148.8 |
| Feb 11, 2026 | — | 16.7% | 24.5 | 117.1 | 146.9 |
| Mar 11, 2026 | — | 17.4% | 26.1 | 118.2 | 149.5 |
| Mar 26, 2026 | — | 14.7% | 21.1 | 117.4 | 143.7 |
| Jun 24, 2026 | — | 22.3% | 34.3 | 114.4 | 154.1 |
| Sep 2, 2026 | 21.3% (20.8–21.8)on record Sep 1 | 21.6% ✓ | 33.2 | 114.7 | 153.2 |
| Sep 16, 2026 | 20.4% (19.9–21.0)on record Sep 12 | in 3 days | |||
Measured on BodySpec DEXA, fasted, morning, rest day. A single scan is noisy by about a pound of fat; the trend across scans is what counts.
Three finish lines, three rebounds. The peaks got higher every time.
21 days at maintenance over Christmas, on purpose. The stretch that undid the last three attempts.